top of page
Post-Mortem Survey for Making Art Work 2020-21
Thank you for participating in the Making Art Work professional development workshop series co-presented by Modern Fuel Artist-Run Centre, Union Gallery, and Agnes Etherington Art Centre. We are looking for feedback from participants of the program to inform future professional development programs. The survey should take no longer than 10 minutes to complete. Your answers will be anonymous. Thank you for your time!
Exhibition Booklet
Title | Author | Year | Publisher | Pub. location | Storage | Category | Additional Info | Copies |
---|---|---|---|---|---|---|---|---|
Robert Tombs Brigus Mark 07/12/07 | 3D | Exhibition Booklet | Sealed in plastic | 1 | ||||
SOMA: South Main Gallery | 2019 | SOMA: South Main Gallery | Vancouver, BC | 3D | Exhibition Booklet | 1 | ||
Vanessa Dion Fletcher | 2019 | Ada Slaight Gallery | Toronto, Ontario | 3D | Exhibition Booklet | 2 | ||
Art Scenes Kingston: The 1970s | Agnes Etherington Art Centre | 2016 | Agnes Etherington Art Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 2 | |
Ash: Spring 1995 | Ash | 1995 | Ash | Kingston, Ontario, Canada | 3D | Exhibition Booklet | 1 | |
i stood before the source | Blackwood Gallery | 2016 | Blackwood Gallery | Mississauga, Ontario, Canada | 3D | Exhibition Booklet | 1 | |
Invented Emergency | Broken City Lab | 2012 | White Water Gallery | North Bay, Ontario, Canada | 3D | Exhibition Booklet | 1 | |
The Soul Garden | Cho, Soyeon | 2012 | Gallery b'One | Seoul, Korea | 3D | Exhibition Booklet | 3 | |
Politically Speaking | Conley, Christine | 1986 | Women in Focus | Vancouver, British Columbia, Canada | 3D | Exhibition Booklet | 1 | |
Evidence: Brian Belott, Petrit Halilaj, Ulrike Muller, Oscar Murillo, Alanis Obomsawin | Curated by Amy Zion | 2022 | Mercer Union, a centre for contemporary art | Toronto | 3D | Exhibition Booklet | 1 | |
Esker Foundation: Winter 2018 | Esker Foundation | 2018 | Esker Foundation | Calgary, Alberta, Canada | 3D | Exhibition Booklet | 1 | |
Esker Foundation Summer/Fall 2022 | Esker Foundation | 2022 | Esker Foundation | Calgary | 3D | Exhibition Booklet | 1 | |
Toronto-Amsterdam: An Exchange Exhibition | FODOR | 1984 | FODOR | Amsterdam, Netherlands | 3D | Exhibition Booklet | 1 | |
RED | Fox, Charlie | 1981 | Southern Alberta Art Gallery | Lethbridge, Alberta, Canada | 3D | Exhibition Booklet | 1 | |
Bad Sport | Good Sport | 2016 | Good Sport | London, Ontario, Canada | 3D | Exhibition Booklet | 1 | |
Habitat: Picturing Place with Luis Jacob | Jacob, Luis | 2017 | Gallery TPW | Toronto, Ontario, Canada | 3D | Exhibition Booklet | 3-books in package, clipped together | 1 |
User's Guide: An Owner's Manual for the Megalith Decision Maker | Jacquelin Heichert | 2012 | 3D | Exhibition Booklet | 4 | |||
and after that what changes | Lochhead, Neven | 2016 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 3D | Exhibition Booklet | 20 | |
Feeding the Fire: Imag(in)ing Contemporary Sexualities | McLeod, Scott | 1994 | Scott McLeod | Canada | 3D | Exhibition Booklet | 1 | |
Die Moral der Farbe: Erfurter Fenster | Modern Fuel Artist-Run Centre | 2008 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
Robert Tombs: Empire | Modern Fuel Artist-Run Centre | 2011 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 16 | |
Acting Out, Claiming Space: Aboriginal Performance Art Series 15-19 March 2011 | Modern Fuel Artist-Run Centre | 2011 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 28 | |
Sapsucker Sounds: Annie Dunning | Modern Fuel Artist-Run Centre | 2014 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
Soleil by Lorna Bauer | Modern Fuel Artist-Run Centre | 2015 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 2 | |
Milly Ristvedt: The Breathing Space Room and related works | Modern Fuel Artist-Run Centre | 2016 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
Sotto | Modern Fuel Artist-Run Centre | 2016 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 5 | |
Soft Turns: Relatively Gentle Ways of Touching | Modern Fuel Artist-Run Centre | 2016 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 2 | |
Neither Nor: Tanya Lukin Linklater | Modern Fuel Artist-Run Centre | 2016 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 2 | |
Animal/Seance: Rebecca Anweiler | Modern Fuel Artist-Run Centre | 2017 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 2 cover variants | 2 |
In the Main Gallery: Jay White: Traveller | Modern Fuel Artist-Run Centre | 2017 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
Infinite Silences: Amanda White | Modern Fuel Artist-Run Centre | 2017 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
Square Pegs 8: Video Art in the Square | Modern Fuel Artist-Run Centre | 2017 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 8 | |
Infinite Silences: Amanda White | Modern Fuel Artist-Run Centre | 2017 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 2 cover variants (colour) | 6 |
Untitled (eyelids): Jordan Loeppky-Kolesnik | Modern Fuel Artist-Run Centre | 2018 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
Ritualia | Modern Fuel Artist-Run Centre | 2018 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
19/9/60: Main Gallery and State of Flux | Modern Fuel Artist-Run Centre | 2018 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
Wim Delvoye | Musee Demuspartemental de Rochechouart | 1995 | Musee Departemental de Rochechouart | Rochechouart, France | 3D | Exhibition Booklet | 1 | |
Feed/Work by Tonia Di Risio | Owens Art Gallery | 2011 | Owens Art Gallery | Sackville, New Brunswick, Canada | 3D | Exhibition Booklet | 1 | |
Le Reve aux Loups | Rudder, Jennifer | 2018 | Galerie d'art Foreman de l'Universite Bishops | Sherbrooke, Quebec, Canada | 3D | Exhibition Booklet | 1 | |
Then + Then Again: Encore | SAW Gallery | 2008 | SAW Gallery | Ottawa, Ontario, Canada | 3D | Exhibition Booklet | 2 | |
Adorn & Dissolve: A Show by Madison Tyrell | SOMA: South Main Gallery | 2019 | SOMA: South Main Gallery | Vancouver, BC | 3D | Exhibition Booklet | 1 | |
Skol 2017-2018 | Skol | 2017 | Skol | Montreal, Quebec, Canada | 3D | Exhibition Booklet | 1 | |
Monument as Ruin | Stankievech, Charles | 2015 | Agnes Etherington Art Centre | Kingston, Ontario, Canada | 3D | Exhibition Booklet | 2 | |
Of Nails and Rope Ladders | Suddick, Jennie | 2016 | Varley Art Gallery of Markham | Markham, Ontario, Canada | 3D | Exhibition Booklet | 2 | |
Winter Garden Mere Phantoms March 30 - May 2019 | Tara Bursey | 2019 | Hamilton Artists Inc. | Hamilton, ON | 3D | Exhibition Booklet | ||
A Manifesto has Come to Light | The New Gallery | 2015 | The New Gallery | Calgary, Alberta, Canada | 3D | Exhibition Booklet | 5-pieces | 2.5 |
Winter 2017 | The Power Plant | 2017 | The Power Plant | Toronto, Ontario, Canada | 3D | Exhibition Booklet | 1 | |
SELF: Sept-Nov 1988 | Vancouver Art Gallery | 1988 | Vancouver Art Gallery | Vancouver, British Columbia, Canada | 3D | Exhibition Booklet | 1 | |
Curiousity and Quillwork | Vanessa Dion Fletcher | 2019 | Ada Slaight Gallery | Toronto, Ontario, Canada | 3D | Exhibition Booklet | 2 | |
Of Nails and Rope Ladders: Jennie Suddick | Varley Art Gallery of Markham | 2016 | Varley Art Gallery of Markham | Markham, Ontario, Canada | 3D | Exhibition Booklet | 3 |
bottom of page