top of page
Post-Mortem Survey for Making Art Work 2020-21
Thank you for participating in the Making Art Work professional development workshop series co-presented by Modern Fuel Artist-Run Centre, Union Gallery, and Agnes Etherington Art Centre. We are looking for feedback from participants of the program to inform future professional development programs. The survey should take no longer than 10 minutes to complete. Your answers will be anonymous. Thank you for your time!
Resource Library
Title | Author | Year | Publisher | Pub. location | Storage | Category | Additional Info | Copies |
|---|---|---|---|---|---|---|---|---|
SOMA: South Main Gallery | 2019 | SOMA: South Main Gallery | Vancouver, BC | 3D | Exhibition Booklet | 1 | ||
Sapsucker Sounds: Annie Dunning | Modern Fuel Artist-Run Centre | 2014 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
Skol 2017-2018 | Skol | 2017 | Skol | Montreal, Quebec, Canada | 3D | Exhibition Booklet | 1 | |
Soft Turns: Relatively Gentle Ways of Touching | Modern Fuel Artist-Run Centre | 2016 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 2 | |
Soleil by Lorna Bauer | Modern Fuel Artist-Run Centre | 2015 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 2 | |
Sotto | Modern Fuel Artist-Run Centre | 2016 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 5 | |
Square Pegs 8: Video Art in the Square | Modern Fuel Artist-Run Centre | 2017 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 8 | |
The Soul Garden | Cho, Soyeon | 2012 | Gallery b'One | Seoul, Korea | 3D | Exhibition Booklet | 3 | |
Then + Then Again: Encore | SAW Gallery | 2008 | SAW Gallery | Ottawa, Ontario, Canada | 3D | Exhibition Booklet | 2 | |
Toronto-Amsterdam: An Exchange Exhibition | FODOR | 1984 | FODOR | Amsterdam, Netherlands | 3D | Exhibition Booklet | 1 | |
Untitled (eyelids): Jordan Loeppky-Kolesnik | Modern Fuel Artist-Run Centre | 2018 | Modern Fuel Artist-Run Centre | Kingston, Ontario, Canada | 1D | Exhibition Booklet | 1 | |
User's Guide: An Owner's Manual for the Megalith Decision Maker | Jacquelin Heichert | 2012 | 3D | Exhibition Booklet | 4 |
Page 1 of 1
bottom of page
